Jump to content
Veriu Forum
Sign in to follow this  
xhovan_bushiqi

BESELIDHJA

Recommended Posts

1Dinamo 45

2Partizani 42

3Vllaznia 35

4Besa 35

5Tirana 34

6Elbasani 33

7Shkumbini 31

8Flamurtari 29

9Kastrioti 23

10Teuta 20

11Beslidhja 20

12Skenderbeu 11

 

1 25/08/2007 Dinamo 4 - 0 Beslidhja

2 01/09/2007 Beslidhja 1 - 2 Partizani

3 15/09/2007 Shkumbini 2 - 1 Beslidhja

4 22/09/2007 Tirana 0 - 1 Beslidhja

5 28/09/2007 Beslidhja 2 - 2 Vllaznia

6 06/10/2007 Kastrioti 2 - 1 Beslidhja

7 21/10/2007 Beslidhja 0 - 0 Teuta

8 31/10/2007 Flamurtari 1 - 1 Beslidhja

9 03/11/2007 Beslidhja 4 - 2 Skenderbeu

10 07/11/2007 Besa 2 - 0 Beslidhja

11 10/11/2007 Beslidhja 0 - 1 Elbasani

12 25/11/2007 Beslidhja 0 - 2 Dinamo

13 01/12/2007 Partizani 4 - 0 Beslidhja

14 08/12/2007 Beslidhja 2 - 1 Shkumbini

15 15/12/2007 Beslidhja 0 - 2 Tirana

16 22/12/2007 Vllaznia 3 - 0 Beslidhja

17 29/12/2007 Beslidhja 1 - 2 Kastrioti

18 02/02/2008 Teuta 2 - 0 Beslidhja

19 09/02/2008 Beslidhja 2 - 2 Flamurtari

20 20/02/2008 Skenderbeu 0 - 2 Beslidhja

21 23/02/2008 Beslidhja 2 - 2 Besa

22 01/03/2008 Elbasani 1 - 2 Beslidhja

 

Java 24

1BESELIDHJA - DINAMO

2TEUTA - PARTIZANI

3KASTRIOTI - VLLAZNIA

4FLAMURTARI - BESA

5SHKUMBINI - TIRANA

6ELBASANI - SKENDERBEU

 

 

Vallahi tani po na pret dinamo dhe sma merr menja se do fitojme po veshtir do ta kena te mbesim ne Superlige.

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
Sign in to follow this  

×
×
  • Create New...